Following the issue of equity on 10 May 2016, the number of shares in issue is 393,614,208. The following table shows Significant Shareholders, excluding Directors:
Name of holder | Number of Ordinary Shares | Percentage of Ordinary Shares |
Leader Vision Investment Limited (Yu Weijun) | 64,000,000 | 15.73% |
Asia Tianxing Investment Limited (Tang Zhaoxing) | 48,000,000 | 11.80% |
Best Full Investments Limited (Liang Hongtao) | 48,000,000 | 11.80% |
Jet-Air (HK) Limited | 44,652,107 | 10.97% |
Cobalt Ventures Limited | 40,398,640 | 9.93% |
Tewin Capital Holding Limited (Yu Weijun) | 26,932,440 | 6.62% |
Director | Number of Ordinary Shares | Percentage of Ordinary Shares |
Yu Weijun¹ (Re-appointed 1 June 2012) | 90,932,440 | 22.35% |
Tang Zhaoxing² | 48,000,000 | 11.8% |
Chen Yong (Reappointed 1 June 2012) | - | - |
Richard Bennett (Appointed 25 March 2011) | - | - |
© 2013 China New Energy Limited
Main Operating Office: 8/F, Technology Integration Building, No. 4, Nengyuan Road, Tianhe District, Guangzhou, Guangdong Province, China
Tel: +86-20-8705 7185 Fax: +86-20-8705 7162 Email: secretary@zkty.com.cn Postcode: 510640